RG196 A/U COAXIAL CABLE / 50 Ω
High quality coaxial cable, conforms to MIL-C-17F (75Ω see RG187). The sheath of PFA is white and the conductors are silver plated.
Application: Metrology, internal cables, Audio and radio applications, Broadband communications, Automotive
RG196: (Sheath colour: white) 50Ω;
Temperature range -80°C to +205°C

| 50 Ω COAXIAL CABLE | MATERIAL | DIAMETER |
|---|---|---|
| INNER CONDUCTOR | StCu Litz silver-coated | 0.31 mm |
| DIELECTRIC | PTFE | 0.83 mm |
| SHIELDING | Cu Mesh silver-coated | 1.33 mm |
| CABLE SHEATH | PFA | 1.83 mm |
DIFFERENCE BETWEEN RG196 A/U AND STANDARD-COAXIAL CABLES:
The RG196 A/U is a 1.83 mm-thin FEP radio frequency cable. Single shielded and suitable for high-value applications up to 1 GHz frequency range.
Cable comparison
![]() | ![]() | ![]() | ![]() | |
| Description | RG196_A/U Koaxialkabel | RG178 Koaxialkabel | LN 5001 Koaxialkabel, Low Noise Kabel | RGL196 Koaxialkabel, Low Noise |
| Article number (shop) | 050258 | 050173 | 050153 | 050161 |
| Datasheet pdf | ||||
| Cable screen type | single shielded | single shielded | single shielded | single shielded |
| Manufacturer | Habia | Habia | Habia |
| Technical data – Structure | |||||||
|---|---|---|---|---|---|---|---|
| Outer diameter Ø/mm | Ø 1.94 mm | Ø 1.75 mm | Ø 2 mm | Ø 2 mm | |||
| Sheath material | PTFE | FEP | PFA | PTFE | |||
| Sheath colour | white | brown | blue | white | |||
| Diameter dielectric Ø/mm | 0.84 | 0.85 | 0.84 | 0.89 | |||
| Dielectric | PTFE | PTFE | PTFE | PTFE + Carbon | |||
| Inner conductor Ø/mm | Ø 0.3 mm | Ø 0.3 mm | Ø 0.3 mm | Ø 0.3 mm | |||
7 x Ø 0.102 mm | 7 x Ø 0.1 mm | 7 x Ø 0.1 mm | 7 x Ø 0.102 mm | ||||
| Inner conductor | Steel copper strands silver-plated | Copper stranded wire silver-plated | Steel copper silver-plated | Steel copper silver-plated | |||
| Electrical values | |||||||
| Impedance Ω | 50 | 50 | 50 | 50 | |||
| Max. frequency (Ghz) | 1 | 2.5 | 3 | 2.5 | |||
| Capacity (p/m) | 97 | 94 | 105 | 105 | |||
| Shielding factor (dB/m) | 42 | 40 | 58 | 40 | |||
| Max. Voltage (V) | 500 | 1000 | 750 | 500 | |||
| Attenuation values at different frequencies | |||||||
| Attenuation at 400MHz (dB/m) | 0.98 | 0.93 | 1.45 | ||||
| Attenuation at 1000MHz (dB/m) | 1.62 | 1.48 | 2.9 | ||||
| Attenuation at 2000MHz (dB/m) | 2.11 | ||||||
| Other parameters | |||||||
| Temperature max.°C | 200 | 200 | 250 | 200 | |||
| min.°C | -55 | -55 | -70 | -55 | |||
| Weight (kg/m) | 0.009 | 0.009 | 0.035 | 0.009 | |||
| Further information | |||||||
| Information | Link | Link | Link | Link | |||
| Cable and cable ready made | ready made! | ready made! | ready made! | ready made! | |||
ALTERNATIVE CABLES
| Image | Description | Article | Datasheet |
|---|---|---|---|
![]() | RGL196 Koaxialkabel, Low Noise D= 2,00 mm / PTFE / Temp: -65°C bis +200°C | 050161 | 51KB |
![]() | RG178 Koaxialkabel D= 1,80 mm / FEP / Temp: -55°C bis +200°C | 050173 | 18.22KB |
CABLE COMPARISON
You want to compare the technical characteristics of two different cables?
Which cable ist the best one for me? Here you will find the answer: Comparison Coaxial cable


