RG178 B/U COAXIAL CABLE / 50Ω
High quality coaxial cable, conforms to MIL-C-17F. The sheath of FEP is transparent and the conductors are silver plated.
Application: Metrology, internal cables, Broadband communications
RG178: (Sheath colour: transparent) 50Ω, halogen-free;
Temperature range -65°C to +165°C

| DESCRIPTION | ARTICLE | FORMAT | SIZE | DOWNLOAD |
|---|---|---|---|---|
| RG 178 B/U (Habia) | 050173 | 33 KB | Datasheet |
| 50 Ω COAXIAL CABLE | MATERIAL | DIAMETER |
|---|---|---|
| INNER CONDUCTOR | StCu strand silver plated | 0.31 mm |
| DIELECTRIC | PTFE | 0.83 mm |
| SHIELDING | Cu silver-coated | 1.33 mm |
| CABLE SHEATH | FEP | 1.80 mm |
DIFFERENCE BETWEEN RG196 AND RG178:
The RG178 is a 1.80 mm-thin FEP radio frequency cable (our thinnest in the programme). Single shielded and suitable for high-quality applications at higher temperatures.
THE FOLLOWING CONNECTORS ARE RECOMMENDED:
BNC: BNC-plug,
TNC: TNC-plug, TNC-plug angled
SMB, SMA, SMC, SMP, Micro connectors such as MMCX and MCX
ALTERNATIVE CABLES
| Image | Description | Article | Datasheet |
|---|---|---|---|
| LN 5001 Koaxialkabel, Low Noise Kabel D= 2,0 mm / PFA / Temp: -70°C bis +250°C | 050153 | |
| RGL196 Koaxialkabel, Low Noise D= 2,00 mm / PTFE / Temp: -65°C bis +200°C | 050161 | |
![]() | RG196_A/U Koaxialkabel D= 1,94 mm / PTFE / Temp: -55°C bis +200°C | 050258 |
Cable comparison
![]() | ![]() | ||
| Description | RG178 Koaxialkabel | RG196_A/U Koaxialkabel | |
| Article number | [Shop] | 050173 | 050258 |
| Data sheet | [pdf] | 18.22KB | 46KB |
| Cable screen type | single shielded | single shielded | |
| Manufacturer | Habia | Habia | |
| Technical data – Structure | |||
|---|---|---|---|
| Outer diameter | [Ø/mm] | Ø 1.75 mm | Ø 1.94 mm |
| Sheath material | FEP | PTFE | |
| Sheath colour | brown | white | |
| Diameter dielectric | [Ø/mm] | 0.85 | 0.84 |
| Dielectric | PTFE | PTFE | |
| Inner conductor | [Ø/mm] | Ø 0.3 mm | Ø 0.3 mm |
| 7 x Ø 0.1 mm | 7 x Ø 0.102 mm | ||
| Inner conductor | Copper stranded wire silver-plated | Steel copper strands silver-plated | |
| Electrical values | |||
| Impedance | [Ω] | 50 | 50 |
| Max. frequency | [Ghz] | 2.5 | 1 |
| Capacity | [p/m] | 94 | 97 |
| Shielding factor | [dB/m] | 40 | 42 |
| Max. Voltage | [V] | 1000 | 500 |
| Halogen-free | |||
| Non-magnetic | |||
| Attenuation values at different frequencies | |||
| Attenuation at 400MHz | [dB/m] | 0.93 | 0.98 |
| Attenuation at 1000MHz | [dB/m] | 1.48 | 1.62 |
| Attenuation at 2000MHz | [dB/m] | 2.11 | |
| Other parameters | |||
| Temperature | [max.°C] | 200 | 200 |
| [min.°C] | -55 | -55 | |
| Weight | [kg/m] | 0.009 | 0.009 |
| Further information | |||
| Information | Link | Link | |
| Cable and cable ready made | ready made! | ready made! | |
CABLE COMPARISON
You want to compare the technical characteristics of two different cables?
Which cable ist the best one for me? Here you will find the answer: Comparison Coaxial cable
